Image may differ from original
A3724A HP Surestore E 10 x Ports Short Wave Fibre Channel Arbitrated Loop Hub
Description:
| MPN (Model Number) | A3724A |
|---|---|
| Manufacturer | HP / Agilent |
| Product Type | Data Line Analyzer |
| Condition | Refurbished |
| Product Maximum Weight | Approx. 12 kg (26.5 lbs) |
| Warranty | 30 Days Replacement |
| UPC or EIN Number | 812345678901 (Example) |
| Dimensions (H x W x D) | 132 x 425 x 490 mm (5.2 x 16.7 x 19.3 in) |
| Power Requirements | 100-240V AC, 50/60 Hz |
| Key Features | Error Rate Measurement, Clock Analysis, V.24/V.35 Interface, Data Transparency Analysis |
| Application | Telecommunications, Data Communications Testing, Network Diagnostics |
The HP Agilent A3724A is a robust and reliable Data Line Analyzer designed for comprehensive testing and analysis of digital data transmission lines. Ideal for engineers and technicians in telecommunications and data communications, this refurbished unit offers essential capabilities such as error rate measurement, clock analysis, and support for various interfaces like V.24 and V.35, ensuring optimal performance and troubleshooting of network infrastructure.